The Exemplary Level package is aimed at those clients for whom money is no object and the
event needs to be truly magical with all elements blissfully refined. The venue will be dressed to
an impeccable standard and every last detail will be addressed to ensure that your guests
never forget the occasion.
Kent House Knightsbridge will be absolutely immaculate with production, lighting, and floristry
used to accentuate the dramatic architectural features and soften the feel of the whole
occasion. The catering will be done by one of London's most renowned caterers providing you
with a tantalising meal beautifully executed and delivered. A fabulous jazz quartet and singer
will entertain your guests as they drink their Grand Marque Champagne and eat the delightful
canapés and Wedding Breakfast. After the Breakfast guests will be offered drinks from a full
open bar while they enjoy the first dance and rest of the evening’s entertainment.
Starters
Confit of Salmon
with creamed Cauliflower, a Parmesan Wafer and a Dandelion
and Mizuna Salad with Chive and Lemon scented Oils
Roasted Aubergine, red Pepper and Goat's Cheese Terrine
with a green Olive Salsa and Rocket
Pan fried Sea Bass with a Trio of Salads
Beetroot with Cabernet Sauvignon, Courgette and green Onion
Remoulade and a Mizuna Leaf Salad
Mains
Roast Breast of Chicken
with Pumpkin Oil Mash,Butternut Squash braised with baby Corn, Tomatoes,
green Chillies, Oregano, Coriander and Cumin Seeds
Loin of Lamb roasted pink
with a roasted Butternut Cream and a Confit of Carrots,
Pearl Onions and Morels, Buttered Leaf Spinach
and Fondant Potato
Breast of Duck roasted pink
with Griottine Cherries, Leaf Spinach and Apple and Walnut Dauphinoise
Desserts
Cointreau Semi Freddo
with a Chocolate and Orange Sorbet
Apricots poached with Pernod with an Apricot Fool
and Yoghurt and an Apricot and Pernod Ripple Ice Cream
Plum Clafoutis with red Wine Ice Cream
soused Plums and Crème Fraîche
Venue | Cost (150) | 150 Guests Cost p/p | 75 Guests Cost p/p |
| Venue hire until 11pm | 4,000.00 | 26.67 | 53.33 |
| Doorman in top hat and coat greeting guests | 175.00 | 1.17 | 2.33 |
| Venue security in dinner jackets | 300.00 | 2.00 | 2.67 |
| Hostesses giving guests their placement cards and directions | 300.00 | 2.00 | 2.00 |
| Cloakroom attendants | 200.00 | 1.33 | 1.33 |
| Furniture & Production |
| Poseur tables for reception | 100.00 | 0.67 | 1.33 |
| 5ft 6’ round Dining tables | 150.00 | 1.00 | 1.00 |
| Natural beech Camelot style banqueting chairs | 775.00 | 5.17 | 5.17 |
| Cream leather sofas in the Marble Hall | 400.00 | 2.67 | 5.33 |
| Banquette style seating in the Rutland Room | 450.00 | 3.00 | 6.00 |
| Banquette style seating around the dance floor | 450.00 | 3.00 | 6.00 |
| 'Chrysler' Styled Bar in the Sanctuary | 750.00 | 5.00 | 10.00 |
| Black and white checked dance floor | 450.00 | 3.00 | 6.00 |
| Floristry |
| Flowers and scented candles in the washrooms | 160.00 | 1.07 | 2.13 |
| Large floral display in the entrance foyer | 250.00 | 1.67 | 3.33 |
| Flowers on the mantelpiece in the Marble Hall | 150.00 | 1.00 | 2.00 |
| Scattered rose petals and Rose bowls on the occasion tables | 180.00 | 1.20 | 2.40 |
| Large round glass vases holding church candles in white sand lining the stairs | 400.00 | 2.67 | 5.33 |
| Large floral pedestal at the top of the stairs | 400.00 | 2.67 | 5.33 |
| Tall vases of flowers lining the landing | 400.00 | 2.67 | 5.33 |
| Upgraded floral table centres in the dining area | 1,125.00 | 7.50 | 15.00 |
| Flowers on both ends of the upstairs and downstairs bars | 240.00 | 1.60 | 3.20 |
| Birch trees outside on the roof terrace | 250.00 | 1.67 | 3.33 |
| Lighting |
| External Lighting to the House | 200.00 | 1.33 | 2.67 |
| Flambeaux outside the entrance | 200.00 | 1.33 | 2.67 |
| Up lighting to the foyer columns | 120.00 | 0.80 | 1.60 |
| Atmospheric lighting to the Marble Hall | 150.00 | 1.00 | 2.00 |
| Lighting to mantelpiece floral display | 75.00 | 0.50 | 1.00 |
| Dappled lighting affect to the Rutland Room ceiling | 500.00 | 3.33 | 6.67 |
| Lighting to the Rutland Bar | 75.00 | 0.50 | 1.00 |
| Lighting to the roof of the main stairwell | 500.00 | 3.33 | 6.67 |
| Up lighting to the vases lining the landing | 100.00 | 0.67 | 1.33 |
| Lighting to the roof terrace and birch trees | 250.00 | 1.67 | 3.33 |
| Pin spot lighting to the dining tables | 300.00 | 2.00 | 4.00 |
| Break-out pattern to the roof of the Sanctuary | 400.00 | 2.67 | 5.33 |
| Architectural up lighting to the Sanctuary | 400.00 | 2.67 | 5.33 |
| Enhanced lighting to the dance area | 400.00 | 2.67 | 5.33 |
| Catering |
| Exquisite Canapé Reception | 1,800.00 | 12.00 | 14.00 |
| Three Course sumptuous dinner | 7,500.00 | 50.00 | 55.00 |
| Grand Marque Champagne & Premier Cru Wines | 2,700.00 | 18.00 | 18.00 |
| Full spirit after dinner bar, beers and soft drinks | 1,800.00 | 12.00 | 12.00 |
| Elite Staffing | 2,500.00 | 16.67 | 17.00 |
| Italian crystal glassware | 1,500.00 | 10.00 | 8.00 |
| Contemporary cutlery and crockery | 1,500.00 | 10.00 | 10.00 |
| Monet linen cloths for all tables | 300.00 | 2.00 | 2.00 |
| Wedding cake stand and knife | 100.00 | 0.67 | 1.33 |
| Placement cards for guests on entry | 225.00 | 1.50 | 1.50 |
| Place cards for guests | 150.00 | 1.00 | 1.00 |
| Menu cards | 150.00 | 1.00 | 1.00 |
| Easel & Board for table plan | 150.00 | 1.00 | 2.00 |
| Entertainment |
| Pianist on white baby grand piano with accompanying jazz trio | 850.00 | 5.67 | 11.33 |
| Background jazz quartet during the wedding breakfast and for initial dancing | 200.00 | 1.33 | 2.67 |
| Disco after the wedding breakfast | 500.00 | 3.33 | 6.67 |
| Black and white checked dance floor | 450.00 | 3.00 | 6.00 |
| Costings |
| Total excluding VAT | £38,100.00 | £254.00 | £368.33 |
| Total including VAT | £44,767.50 | £298.45 | £432.79 |
| Guide price | £45,000.00 | £300.00 per head | £430.00 per head |